Rankings · May 15, 2026
| Rank | City | County | Days to Pending | ZHVI | YoY |
|---|---|---|---|---|---|
| T-1 | Canton | Wayne | 5 | $368,494 | +1.9% |
| T-1 | Livonia | Wayne | 5 | $283,115 | +2.1% |
| T-1 | Troy | Oakland | 5 | $414,936 | −0.2% |
| T-1 | Rochester | Oakland | 5 | $437,721 | +1.0% |
| T-5 | Westland | Wayne | 6 | $188,182 | +1.9% |
| T-5 | Royal Oak | Oakland | 6 | $308,822 | +1.4% |
| T-5 | Farmington Hills | Oakland | 6 | $385,085 | +2.3% |
| 8 | West Bloomfield Township | Oakland | 7 | $419,374 | −2.2% |
| 9 | Bloomfield Hills | Oakland | 9 | $655,975 | +2.9% |
| 10 | Northville | Wayne | 12 | $571,744 | +6.5% |
| 11 | Birmingham | Oakland | 13 | $607,910 | −0.7% |
Cities currently without published Zillow days-to-pending
The following 7 cities are part of the Southeast Digest brief lineup but do not have a days-to-pending value currently published on their Zillow city page. They are listed here for completeness with their other Zillow ZHVI data, but are not assigned a Speed Index rank this week.
| City | County | ZHVI | YoY |
|---|---|---|---|
| Plymouth | Wayne | $395,659 | +12.7% |
| Garden City | Wayne | $169,470 | +15.3% |
| Grosse Pointe | Wayne | $434,256 | +2.7% |
| Redford Township | Wayne | $176,362 | +2.4% |
| Rochester Hills | Oakland | $428,620 | −0.2% |
| Novi | Oakland | $435,117 | −0.4% |
| Wixom | Oakland | $337,532 | +15.0% |
| South Lyon | Oakland | $471,048 | +4.5% |
How to read this index
Days-to-pending measures the median number of days from when a home is first listed for sale on Zillow to when its status changes to "Pending." It's one of the cleanest signals for how much demand is meeting how much supply at a given moment in a given city: a five-day pending pace means homes are being absorbed almost immediately, while a 13-day pace means there's a bit more shopping window. The metric is published by Zillow as part of their housing market pages, methodology disclosed in Zillow Research.
About this index
The Southeast Digest Market Speed Index is maintained by Marissa DeBenedet, REALTOR®, Remerica Hometown III, as a free public resource. It is updated weekly using publicly available Zillow data. The index is part of The Southeast Digest's daily Metro Detroit market brief series. Direct integration with Realcomp MLS is being authorized — once live, this index will refresh nightly using authoritative MLS aggregates.
Data source: Zillow Home Value Index (ZHVI) and Zillow days-to-pending, pulled from each city's individual Zillow market page as of the May 2026 update. Every figure is true to a public source URL. All information deemed reliable but not guaranteed and should be independently verified before any real estate decision.